5 FRANCS |
---|
issue date: | 1999 | ring: | CuNi | center: | Brass | bim. nº: | CH001 |
---|---|---|---|---|---|---|---|
weight: | 15.00 | size: | 32.85 | thick: | 2.50 | edge: | reeded |
UNC: | 160,000 | proof: | 16,000 | align: | medal | KM#: | 86 |
edge text: | ref. price: | € 13.50 | rarity: | c |
Wine festival from Vevey
OBVERSE: Stylized grapes at center; commemorative inscription on the ring.
REVERSE: Country name, face value and year at center; different animal silhouettes on the ring.
issue date: | 2000 | ring: | CuNi | center: | Brass | bim. nº: | CH002 |
---|---|---|---|---|---|---|---|
weight: | 15.00 | size: | 32.85 | thick: | 2.50 | edge: | reeded |
UNC: | 170,000 | proof: | 20,000 | align: | medal | KM#: | 89 |
edge text: | ref. price: | € 13.50 | rarity: | c |
Basel carnival
OBVERSE: Stylized people customized at center; commemorative inscription and cofetti on the ring.
REVERSE: Country name, face value and year of issue at center; a pattern of cofetti on the ring.
issue date: | 2000 | ring: | CuNi | center: | Brass | bim. nº: | CH003 |
---|---|---|---|---|---|---|---|
weight: | 15.00 | size: | 32.85 | thick: | 2.50 | edge: | reeded |
UNC: | 150,000 | proof: | 15,000 | align: | medal | KM#: | 91 |
edge text: | ref. price: | € 13.50 | rarity: | c |
150 years of Swiss national coinage
OBVERSE: Franc abbreviation between two Swiss crosses at center above a honeycomb pattern background; bees and commemorative dates below on the ring.
REVERSE: Face value above a leaf background at center; country name and year of issue on the ring.
issue date: | 2001 | ring: | CuNi | center: | Brass | bim. nº: | CH004 |
---|---|---|---|---|---|---|---|
weight: | 15.00 | size: | 32.85 | thick: | 2.50 | edge: | reeded |
UNC: | 170,000 | proof: | 20,000 | align: | medal | KM#: | 92 |
edge text: | ref. price: | € 13.50 | rarity: | c |
Zurich spring festival
OBVERSE: Stylized snowman at center; commemorative inscription on the ring.
REVERSE: Face value, year of issue and country name at center; riders silhouettes around the ring.
issue date: | 2002 | ring: | CuNi | center: | Brass | bim. nº: | CH005 |
---|---|---|---|---|---|---|---|
weight: | 15.00 | size: | 32.85 | thick: | 2.50 | edge: | reeded |
UNC: | 160,000 | proof: | 15,000 | align: | medal | KM#: | 98 |
edge text: | ref. price: | € 13.50 | rarity: | c |
400th anniversary of Escalade festival of Geneva
OBVERSE: Ladders at center above a spiral background; commemorative inscription and city skyline on the ring.
REVERSE: Face value, year of issue and country name at center; stylized vegetables pattern around the ring.
issue date: | 2003 | ring: | CuNi | center: | Brass | bim. nº: | CH006 |
---|---|---|---|---|---|---|---|
weight: | 15.00 | size: | 32.85 | thick: | 2.50 | edge: | reeded |
UNC: | 96,000 | proof: | 12,000 | align: | medal | KM#: | 103 |
edge text: | ref. price: | € 13.50 | rarity: | c |
Chalandamarz festival
OBVERSE: Traditional dancers at center; floral pattern at top and commemorative inscription at bottom on the ring.
REVERSE: Face value, year of issue and country name at center; floral pattern around the ring.
10 FRANCS |
---|
SWISS MOUNTAIN SERIES
issue date: | 2004 | ring: | NiBra | center: | CuNi | bim. nº: | CH007 |
---|---|---|---|---|---|---|---|
weight: | 12.75 | size: | 32.00 | thick: | 2.00 | edge: | segmented |
UNC: | 62,000 | proof: | 9,000 | align: | medal | KM#: | 134 |
edge text: | ref. price: | € 14.50 | rarity: | c |
Matterhorn mountain
OBVERSE: Matterhorn mountain at center and name at top.
REVERSE: Swiss cross, country name, face value and year o issue.
issue date: | 2005 | ring: | NiBra | center: | CuNi | bim. nº: | CH008 |
---|---|---|---|---|---|---|---|
weight: | 12.75 | size: | 32.00 | thick: | 2.00 | edge: | segmented |
UNC: | 79,000 | proof: | 10,500 | align: | medal | KM#: | 111 |
edge text: | ref. price: | € 14.50 | rarity: | c |
Jungfrau mountain
OBVERSE: Jungfrau mountain at center and name at top.
REVERSE: Swiss cross, country name, face value and year o issue.
issue date: | 2006 | ring: | NiBra | center: | CuNi | bim. nº: | CH009 |
---|---|---|---|---|---|---|---|
weight: | 12.75 | size: | 32.00 | thick: | 2.00 | edge: | segmented |
UNC: | 66,000 | proof: | 9,000 | align: | medal | KM#: | 114 |
edge text: | ref. price: | € 14.50 | rarity: | c |
Piz Bernina mountain
OBVERSE: Piz Bernina mountain at center and name at top.
REVERSE: Swiss cross, country name, face value and year o issue.
SWISS NATIONAL PARK SERIES
issue date: | 2007 | ring: | NiBra | center: | CuNi | bim. nº: | CH010 |
---|---|---|---|---|---|---|---|
weight: | 12.75 | size: | 32.00 | thick: | 2.00 | edge: | segmented |
UNC: | 80,200 | proof: | 10,300 | align: | medal | KM#: | 118 |
edge text: | ref. price: | € 14.50 | rarity: | c |
Alpine ibex
OBVERSE: Alpine ibex at center and name below.
REVERSE: Swiss cross, country name, face value and year o issue.
issue date: | 2008 | ring: | NiBra | center: | CuNi | bim. nº: | CH011 |
---|---|---|---|---|---|---|---|
weight: | 12.75 | size: | 32.00 | thick: | 2.00 | edge: | segmented |
UNC: | 66,200 | proof: | 10,300 | align: | medal | KM#: | 126 |
edge text: | ref. price: | € 14.50 | rarity: | c |
Golden eagle
OBVERSE: Golden eagle at center and name below.
REVERSE: Swiss cross, country name, face value and year o issue.
issue date: | 2009 | ring: | NiBra | center: | CuNi | bim. nº: | CH012 |
---|---|---|---|---|---|---|---|
weight: | 12.75 | size: | 32.00 | thick: | 2.00 | edge: | segmented |
UNC: | 62,500 | proof: | 9,300 | align: | medal | KM#: | 130 |
edge text: | ref. price: | € 14.50 | rarity: | c |
Red deer
OBVERSE: Red deer at center and name below.
REVERSE: Swiss cross, country name, face value and year o issue.
issue date: | 2010 | ring: | NiBra | center: | CuNi | bim. nº: | CH013 |
---|---|---|---|---|---|---|---|
weight: | 12.75 | size: | 32.00 | thick: | 2.00 | edge: | segmented |
UNC: | 62,000 | proof: | 9,000 | align: | medal | KM#: | 134 |
edge text: | ref. price: | € 14.50 | rarity: | c |
Alpine marmot
OBVERSE: Alpine marmot at center and name below.
REVERSE: Swiss cross, country name, face value and year o issue.
SWISS TRADITION AND CUSTOM SERIES
issue date: | 2011 | ring: | NiBra | center: | CuNi | bim. nº: | CH014 |
---|---|---|---|---|---|---|---|
weight: | 12.75 | size: | 32.00 | thick: | 2.00 | edge: | segmented |
UNC: | 56,000 | proof: | 9,000 | align: | medal | KM#: | 138 |
edge text: | ref. price: | € 14.50 | rarity: | c |
Bern onion market
OBVERSE: Bear and onions at center; commemorative inscription at top on the ring.
REVERSE: Swiss cross, country name, face value and year o issue.
issue date: | 2012 | ring: | NiBra | center: | CuNi | bim. nº: | CH015 |
---|---|---|---|---|---|---|---|
weight: | 12.75 | size: | 32.00 | thick: | 2.00 | edge: | segmented |
UNC: | 94,000 | proof: | 12,000 | align: | medal | KM#: | 142 |
edge text: | ref. price: | € 14.50 | rarity: | c |
Cow fighting
OBVERSE: Cow fighting scene at center; commemorative inscription at bottom on the ring.
REVERSE: Swiss cross, country name, face value and year o issue.
issue date: | 2013 | ring: | NiBra | center: | CuNi | bim. nº: | CH016 |
---|---|---|---|---|---|---|---|
weight: | 12.75 | size: | 32.00 | thick: | 2.00 | edge: | segmented |
UNC: | 94,000 | proof: | 12,000 | align: | medal | KM#: | NEW |
edge text: | ref. price: | € 14.50 | rarity: | c |
Silvesterklaus folkloric custom festival
OBVERSE: Silvesterklaus festival scene at center; commemorative inscription at left on the ring.
REVERSE: Swiss cross, country name, face value and year o issue.
issue date: | 2014 | ring: | NiBra | center: | CuNi | bim. nº: | CH017 |
---|---|---|---|---|---|---|---|
weight: | 12.75 | size: | 32.00 | thick: | 2.00 | edge: | segmented |
UNC: | 90,000 | proof: | 10,000 | align: | medal | KM#: | NEW |
edge text: | ref. price: | € 14.50 | rarity: | c |
Gansabhauet sursee
OBVERSE: Festival scene at center; commemorative inscription at bottom on the ring.
REVERSE: Swiss cross, country name, face value and year o issue.
issue date: | 2015 | ring: | NiBra | center: | CuNi | bim. nº: | CH018 |
---|---|---|---|---|---|---|---|
weight: | 12.75 | size: | 32.00 | thick: | 2.00 | edge: | segmented |
UNC: | 40,000 | proof: | 7,000 | align: | medal | KM#: | NEW |
edge text: | ref. price: | € 14.50 | rarity: | c |
Albabzug festival
OBVERSE: Schematic Albabzug festival scene.
REVERSE: Swiss cross, country name, face value and year o issue.
issue date: | 2016 | ring: | NiBra | center: | CuNi | bim. nº: | CH019 |
---|---|---|---|---|---|---|---|
weight: | 12.75 | size: | 32.00 | thick: | 2.00 | edge: | segmented |
UNC: | 40,000 | proof: | 7,000 | align: | medal | KM#: | NEW |
edge text: | ref. price: | € 14.50 | rarity: | c |
Flora alpina
OBVERSE: Alpine flowers.
REVERSE: Swiss cross, country name, face value and year o issue.